📡 Live Price — 22 Apr 2026
₹77,000/ton
▲ ₹18,700 (32.08%)
Steel Purlin Price by City — 22 Apr 2026
| City | Purlin Rate | Notes |
|---|---|---|
| Hyderabad | ₹77,000/ton | Ex-factory |
| Chennai | ₹77,180/ton | +₹180 freight |
| Bangalore | ₹77,220/ton | +₹220 freight |
| Mumbai | ₹77,350/ton | +₹350 freight |
| Delhi | ₹77,420/ton | +₹420 freight |
| Pune | ₹77,280/ton | +₹280 freight |
| Ahmedabad | ₹77,300/ton | +₹300 freight |
| Kolkata | ₹77,390/ton | +₹390 freight |
| Coimbatore | ₹77,160/ton | +₹160 freight |
| Vizag | ₹77,120/ton | +₹120 freight |
FAQs — Steel Purlin Price Today
What is the steel purlin price per kg today?
As of 22 Apr 2026, steel purlin prices range from ₹60.8 to ₹65.8 per kg. Base rate ₹77,000/ton.
How often are prices updated?
Suryapurlins updates prices every business day by 7:00 AM IST from live HR coil rates.
Can I get a fixed rate for large orders?
Yes — orders above 20 metric tons get price-lock agreements valid 15–30 days. WhatsApp us for details.